LM-8C Auto Lensmeter
Details
The LM-8C comes complete with printing and PD facilities.
| Sphere power: | -25.00D ~ +25.00D (0.01, 0.125 or .0.25D STEP ) |
| Cylinder power: | 0 ~ + 10.00D (0.01, 0.125 or 0.25D STEP ) |
| Cylinder axis: | 0 ~ 180° (unit: 1°) |
| Prism power: | 0 to 10 Add: 0 to 10D |
| Diopter steps: | 0.01, 0.125 or 0.25D |
| Prism: | 0.01, 0.125 or 0.25° |
| Cylinder: | - and + |
| Prism: | x-y, p-b, mm and never |
| Resolving power: | 0.01d |
| Multi-focal lenses: | double focus, their focus and progressive lenses |
| Contact lenses: | hard and soft |
| Abbe number: | 20, 30, 40, 50 and 60 |
| Display: | 5.7-inch LCD display |
| Power supply: | 220V AC, 50Hz |
| Maximum power: | 55W |

RSS Feed